| Service rates | |
| Diagnostic | |
| Procedure | Price (THB) |
| Large - format Xray film | 1,000 |
| Small - format Xray film | 300 |
| CBCT (CT Scan) | 3,500 |
| Examination and consultation withut any procedures. | 500 |
| Dental model printing. | 1,000 |
| Veneers | |
| Procedure | Price (THB) |
| Ceramic veneer | 15,000 |
| Ceramic veneer (8 or more units of ceramic veneers) | 12,000 |
| Resin/Composite veneer | 5,000 |
| Crown | 15,000 - 18,000 |
| Dental bridge | 15,000 |
| Smile Design (Per arch) | 3,000 |
| Smile Design (Upper + Lower) | 5,000 |
| Crown removal | 2,000 |
| Post removal | 3,000 |
| Recement old crown | 2,000 |
| Post & Core build-up | 5,000 |
| Fix Lingual Retainer | 1,000 |
| Metal braces | |
| Procedure | Price (THB) |
| Package 1 : install braces. | 5,000*4 |
| Package 2 : install braces. (Includes free clear retainer after completion.) |
10,000*2 |
| Adjustment Package 1 + Package 2 (approx. 30 visit) | 1,000 |
|
Set Xray 2 film + consultation + photos + impressions (Package 3) |
1,500 |
| Package 3 Upper braces installation. | 1,500 |
| Package 3 Lower braces installation. | 1,500 |
| Adjustment Package 3 (approx. 30 visit) | 1,500 |
| Broken-bracket repair./incident. | 400 |
| Damon | |
|
Procedure |
Price (THB) |
|
Set Xray 2 film + consultation + photos + impressions. |
3,000 |
| Install braces (Before braces installation) | 15,000 |
| Upper braces installation. | 15,000 |
| Lower braces installation | 15,000 |
| Adjustment | 1,500 |
| Broken-bracket repair./incident. | 1,000 |
| Clear aligners | |
| Procedure | Price (THB) |
| Invisalign (Cash) | 190,000 |
| Invisalign (5 month credit card installment.) | 190,000 |
| Other services | |
| Procedure | Price (THB) |
| Temporary anchorage device (per screw) | 5,000 |
| Forsus appliance (both sides) | 10,000 |
| Wire trimming. | 200 |
| Missing wire (Depends on the type of wire./Archwire) | 500 - 1,000 |
| Denture tooth in retainer (per tooth) | 1,000 |
| Lost spring. (each) | 500 |
| Elastic band (per pack) | 100 |
| Orthodontic wax (per box) | 20 |
| Retainer | |
| Procedure | Price (THB) |
| Clear retainer (per arch) | 2,500 |
| Acrylic retainer (standard color/per arch) | 2,500 |
| Acrylic retainer (special color or pattern/per arch) | 3,000 |
| Retainer with metal brackets. (per arch) | 6,000 |
| Retainer with metal brackets + acrylic base. (per arch) | 6,000 |
| Fixed retainer | 6,000 |
| Denture clap on bracket (per tooth) | 500 |
| Bite splint | |
| Procedure | Price (THB) |
| Soft occlusal splins. | 4,000 |
| Hard occlusal splins. | 6,000 |
| Whitening Treatments | |
| Procedure | Price (THB) |
| In office teeth whitening. | 7,000 |
| Take home whitening kit (tray + 2 syringes of gel) | 5,000 |
| Whitening gel refill (per syringe) | 1,000 |
| Premium Dental Spa | 8,199 |
| Implant Dentistry & Fixed Prosthesis | |
| Procedure | Price (THB) |
| Set CT Scan + OPG + photos + impression + consultation + Surgical Stent (per arch) | 5,000 |
| Set CT Scan + OPG + photos + impression + consultation + Surgical Stent (Upper + Lower) | 7,000 |
| Implant + Ceramic crown (one time payment) | 45,000 |
| Implant | 25,000 |
| Ceramic crown | 25,000 |
| Bone graft (small vial) | 10,000 |
| Soft tissue graft (small piece) | 10,000 |
| Crestal Sinus lift. | 20,000 |
| Lateral Sinus lift. | 40,000 |
| Implant-supported overdenture. (per screw) | 35,000 |
| Denture | |
| Procedure | Price (THB) |
| Acrylic base (rigid), first tooth. | 4,500 |
| Flexible acrylic base, first tooth. | 6,000 |
| Metal reinforced base, first tooth. | 10,000 |
| Additional teeth (per tooth) | 500 |
| Denture clasp | 300 |
| Complete denture (per arch) | 15,000 |
| Reinforced complete denture. (per arch) | 17,000 |
| Denture repair. | 3,000 |
| Free end partial denture (per side) | 1,000 |
| Metal mesh reinforcement in denture base. (per arch) | 2,000 |
| Periodontal Treatments | |
| Procedure | Price (THB) |
| Scaling | 1,200 - 1,500 |
| Heavy duty scaling (heavy deposits or smoker's stain) | 1,500 - 2,000 |
| Airflow | 2,000 - 3,000 |
| Crown lengthening with bone recontouring. (per tooth) | 3,500 |
| Crown lengthening and gum contouring. | 1,000 |
| Gummy Smile Correction (with dissolvable sutures, anesthesia & small X-ray) | 30,000 |
| Dental Spa | |
| Deluxe Dental Spa | 2,199 |
| Premium Dental Spa | 8,199 |
| Fillings | |
| Procedure | Price (THB) |
| Single surface filling. | 1,000 |
| Two-surface filling with base liner for sensitivity protection. | 1,000 + 1,200 |
| Three-surface filling with base liner for sensitivity protection. | 1,500 - 2,000 |
| Temporary filling (per tooth) | 700 |
| Canine build up | 5,000 |
| Base liner for sensitivity protection. | 200 |
| Desensitizing Treatment + Tooth Polishing | 1,000 |
| Topical desensitizing treatment. (per tooth) | 300 |
| Oral Surgery | |
| Procedure | Price (THB) |
| Extraction | 1,000 |
| Surgical extraction | 1,500 - 2,000 |
| Impacted tooth removal. | 2,000 - 5,000 |
| Bone impacted tooth removal. | 4,000 - 6,000 |
| Apicoectomy (per tooth) | 3,000 |
| Frenectomy (per site) | 3,500 |
| Crowns | |
| Procedure | Price (THB) |
| Crown | 15,000 - 18,000 |
| Dental bridge | 1,500 |
| Temporary crown | 5,000 |
| Recement old crown (per tooth) | 2,000 |
| Post removal (per tooth) | 3,000 |
| Post & Core build up. | 2,000 |
| Fix Lingual Retainer (per site) | 1,000 |
| Endodontics (Root Canal Treatment) | |
| Procedure | Price (THB) |
| Anterior tooth | 8,000 |
| Premolar | 9,000 |
| Molar | 15,000 |
| Emergency opening & drainage | 5,000 - 10,000 |
| Root canal retreatment (per tooth) | 3,000 |
| Pediatric Dentistry | |
| Procedure | Price (THB) |
| Fissure sealant (per tooth) | 500 |
| Scaling + Polishing + Fluoride varnish. | 1,000 |
| Extraction | 1,000 - 1,500 |
| Filling (per tooth) | 1,000 - 1,500 |
| Fluoride varnish | 500 |
| Miscellaneous | |
| Procedure | Price (THB) |
| Resorbable suture. | 500 |
| Local anesthetic cartridge. | 200 |
| Suture removal & wound cleaning. | 200 |
| Tooth trimming/grinding (per tooth) | 500 |
*Service rates are subject to change. Please contact our staff or use our contact channels for inquiries.*